Size Chart
(All measurements in inches unless otherwise noted)Size | 27/28 | 29/30 | 31/32 | 33/34 | 35/36 | 37/38 | 39/40 | 41/42 | |
---|---|---|---|---|---|---|---|---|---|
Waist Extended | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
Waist Relaxed | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | |
Size | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | 53/54 | 55/56 | 57/58 | 59/60 |
Waist Extended | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Waist Relaxed | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 |
Waist measured by circumference.
Length measured by inseam.